CEX Stable Staking

Pool history post

2026-09-29 crypto cex stable pool apy apr history

This bulletin-board post stores the current crypto CEX stable pool snapshot as plain text. It includes 117 pools across 13 exchanges, including Binance, Bybit, OKX, Gate.io, MEXC, KuCoin, LBank, BingX, and other monitored centralized exchanges.

Pool count117
Exchange count13
Top poolMEXC USDT 600%
FetchedSep 29, 2026, 24:02 UTC

Plain Text Pool History

Search-friendly text version. APY/APR is shown from the normalized CEXScan pool data.

2026-09-29 crypto cex stable pool apy apr history

Fetched at: 2026-09-29T00:02:17.449Z
Pool count: 117
Exchange count: 13

Format: Exchange Coin APY APR | Type | Duration | Limits | Source | Note

001. MEXC USDT 600% APY APR | promo | 2 days | min 100 / max 200 | site | MEXC Earn; EFTD
002. LBank USDT 300% APY APR | locked | 3 days | min 1 / max 19310.15058948 | site | LBank Locked Earn
003. LBank USDT 300% APY APR | locked | 3 days | min 1 / max 19767.389416 | site | LBank Locked Earn
004. LBank USDT 300% APY APR | locked | 3 days | min 1 / max 19875.851471 | site | LBank Locked Earn
005. LBank USDT 300% APY APR | locked | 3 days | min 1 / max 20277 | site | LBank Locked Earn
006. LBank USDT 200% APY APR | locked | 3 days | min 1 / max 37573.66568588 | site | LBank Locked Earn
007. Gate.io USDT 100% APY APR | promo | 3 days | min 1 / max 500 | site | Gate Simple Earn Fixed; New Users Exclusive; Enjoy 100% APR for a limited time
008. KuCoin USDT 100% APY APR | promo | Flexible / Fixed | - | site | KuCoin Smart Earn reference APR range; campaign rate may apply
009. LBank USDY 100% APY APR | locked | 3 days | min 1 / max 60000 | site | LBank Locked Earn
010. BingX USDT 50.00% APY APR | promo | 7 days | - | site | BingX Earn; New User, Collateral, One-time only
011. Binance USDT 35.00% APY APR | promo | Flexible | - | announcement | CIS New User Exclusive: Subscribe to USDT Simple Earn to Enjoy 35% APR During...
012. Binance U 29.90% APY APR | promo | 30 days | - | announcement | MyShell (SHELL) Airdrop Continues: Second Binance HODLer Airdrops Announced –...
013. LBank USDD 20.00% APY APR | flexible | Flexible | min 1 / max 1000000 | site | LBank Spot Earn flexible; tiered APR may apply
014. MEXC USD1 20.00% APY APR | flexible | Flexible | min 100 / max 1000000 | site | MEXC Earn; rewards paid in WLFI
015. Gate.io USDPT 15.00% APY APR | locked | 30 days | min 1.5 / max 5000000 | site | Gate Simple Earn Fixed
016. Binance USD1 14.00% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
017. Binance USDC 14.00% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
018. Binance USDT 14.00% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
019. Gate.io USDPT 12.00% APY APR | locked | 14 days | min 1.5 / max 5000000 | site | Gate Simple Earn Fixed
020. LBank USDT 12.00% APY APR | locked | 7 days | min 1 / max 152770.6668603 | site | LBank Locked Earn
021. KuCoin U 11.54% APY APR | flexible | Fixed | - | site | KuCoin Smart Earn reference APR range
022. Gate.io USDT 11.00% APY APR | promo | 7 days | min 500 / max 30000000 | site | Gate Simple Earn Fixed; VIP 3-14 only
023. MEXC USDT 11.00% APY APR | flexible | Flexible | min 100 / max -1 | site | MEXC Earn
024. Gate.io USDPT 10.00% APY APR | locked | 7 days | min 1.5 / max 5000000 | site | Gate Simple Earn Fixed
025. OKX USDC 10.00% APY APR | promo | Flexible | - | site | OKX Simple Earn; 10% bonus for 180 days | New users only
026. BingX USDT 8.00% APY APR | flexible | Flexible | - | site | BingX Earn; Collateral; redeem anytime
027. Bybit USD1 8.00% APY APR | promo | Promo | - | announcement | USD1 Hold & Earn Month 5: 35M WLFI Rewards, Up to 8% APR
028. LBank USDC 8.00% APY APR | flexible | Flexible | min 100 / max 10000000 | site | LBank Spot Earn flexible; tiered APR may apply
029. Binance USDC 7.85% APY APR | flexible | Flexible/Locked | - | site | Binance Simple Earn public table
030. Bitget USDT 7.73% APY APR | flexible | Flexible | max 120000000 | site | Bitget Earn Savings
031. Binance USD1 7.70% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
032. Binance USDC 7.70% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
033. Binance USDT 7.70% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
034. Gate.io USDT 7.53% APY APR | flexible | Flexible | - | site | Gate Simple Earn Flexible; includes GT bonus APR
035. LBank USDT 7.50% APY APR | flexible | Flexible | min 0.1 / max 120000000 | site | LBank Spot Earn flexible; tiered APR may apply
036. Bybit USDT 7.24% APY APR | flexible | Flexible | min 1.5 / max 100000000 | api
037. Binance U 7.00% APY APR | promo | Flexible | - | announcement | Binance Earn: Enjoy Up to 7% APR on U Flexible Products — Exclusive 7.7% APR ...
038. Binance USD1 7.00% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share Up to $200K in BNB Rewards With This Week’s N...
039. Binance USDC 7.00% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share Up to $200K in BNB Rewards With This Week’s N...
040. Binance USDT 7.00% APY APR | promo | Flexible | - | announcement | Binance Earn: Enjoy Up to 7% APR with USDT Flexible Products
041. Binance USDT 7.00% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share Up to $200K in BNB Rewards With This Week’s N...
042. Binance USDT 7.00% APY APR | flexible | Flexible | - | announcement | Binance Earn: Enjoy Up to 7% APR with USDT Flexible Products (2026-09-08)
043. MEXC USDGO 7.00% APY APR | flexible | Flexible | min 100 / max 5000000 | site | MEXC Earn
044. Bybit USDC 6.87% APY APR | onchain | Flexible | min 10 / max 3000000 | api
045. Binance USDT 6.78% APY APR | flexible | Flexible/Locked | - | site | Binance Simple Earn public table
046. Bitget USDC 6.66% APY APR | flexible | Flexible | max 1000000 | site | Bitget Earn Savings
047. Bitget USDGO 6.60% APY APR | flexible | Flexible | max 50000000 | site | Bitget Earn Savings
048. Crypto.com DAI 6.50% APY APR | flexible | Variable | - | site | Dai Crypto Earn; rates vary by jurisdiction and app tier
049. Bybit USDT 6.11% APY APR | onchain | Flexible | min 10 / max 12000000 | api
050. Kraken APXUSD 6.00% APY APR | flexible | Flexible | - | site | apxUSD (APXUSD) Stablecoin Rewards; subscriber tiers may apply
051. KuCoin USDG 6.00% APY APR | flexible | Flexible | - | site | KuCoin Smart Earn reference APR range
052. MEXC USDC 6.00% APY APR | flexible | Flexible | min 100 / max 20000000 | site | MEXC Earn
053. MEXC USDT 6.00% APY APR | flexible | Flexible | min 100 / max 20000000 | site | MEXC Earn
054. Kraken USDE 5.75% APY APR | flexible | Flexible | - | site | Ethena USDe (USDE) Stablecoin Rewards; subscriber tiers may apply
055. BingX USDT 5.60% APY APR | promo | 90 days | - | site | BingX Earn; Limited Time, Collateral, One-time only
056. Bybit USDC 5.31% APY APR | flexible | Flexible | min 2 / max 200000000 | api
057. BingX USDC 5.00% APY APR | flexible | Flexible | - | site | BingX Earn; redeem anytime
058. Bitget USDS 5.00% APY APR | flexible | Flexible | max 400000 | site | Bitget Earn Savings
059. Bybit USDTB 5.00% APY APR | onchain | Flexible | min 5000 / max 10000000 | api
060. Gate.io USDE 5.00% APY APR | flexible | Flexible | - | site | Gate Simple Earn Flexible
061. Binance U 4.75% APY APR | promo | Promo | - | announcement | Introducing Hold to Earn: Earn Up to 4.75% APR by Holding U, USDe, and USDS i...
062. Binance U 4.75% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
063. Binance USDE 4.75% APY APR | promo | Promo | - | announcement | Introducing Hold to Earn: Earn Up to 4.75% APR by Holding U, USDe, and USDS i...
064. Binance USDE 4.75% APY APR | promo | 7 days | - | announcement | Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
065. Binance USDS 4.75% APY APR | promo | Promo | - | announcement | Introducing Hold to Earn: Earn Up to 4.75% APR by Holding U, USDe, and USDS i...
066. BingX USDC 4.50% APY APR | locked | 180 days | - | site | BingX Earn; Redeem anytime; redeem anytime
067. BingX USDT 4.50% APY APR | locked | 180 days | - | site | BingX Earn; Collateral
068. Gate.io USDT 4.50% APY APR | promo | 45 days | min 10000 / max 50000000 | site | Gate Simple Earn Fixed; VIP 3-14 only
069. Kraken USDG 4.50% APY APR | flexible | Flexible | - | site | Global Dollar (USDG) Stablecoin Rewards; subscriber tiers may apply
070. BingX USDC 4.20% APY APR | locked | 90 days | - | site | BingX Earn; Redeem anytime; redeem anytime
071. BingX USDT 4.20% APY APR | locked | 90 days | - | site | BingX Earn; Collateral
072. LBank USDT 4.20% APY APR | locked | 90 days | min 10000 / max 9825099.81710646 | site | LBank Locked Earn
073. KuCoin USDT 4.10% APY APR | locked | 365 days | - | site | KuCoin Earn featured Simple Earn
074. BingX USDT 4.00% APY APR | locked | 60 days | - | site | BingX Earn; Collateral
075. Bitget USDT 4.00% APY APR | flexible | Flexible | max 50000000 | site | Bitget Earn Savings
076. Kraken USDC 4.00% APY APR | flexible | Flexible | - | site | USDC (USDC) Stablecoin Rewards; subscriber tiers may apply
077. KuCoin USDC 4.00% APY APR | flexible | Flexible / Fixed | - | site | KuCoin Smart Earn reference APR range
078. Gate.io USDT 3.90% APY APR | promo | 30 days | min 500 / max 30000000 | site | Gate Simple Earn Fixed; VIP 3-14 only
079. LBank USDT 3.85% APY APR | locked | 30 days | min 0.1 / max 1033158.56590623 | site | LBank Locked Earn; VIP 1+
080. BingX USDT 3.80% APY APR | locked | 30 days | - | site | BingX Earn; Collateral
081. Gate.io USDT 3.80% APY APR | promo | 14 days | min 500 / max 30000000 | site | Gate Simple Earn Fixed; VIP 3-14 only
082. Coinbase USDC 3.75% APY APR | flexible | Flexible | min 1 USDC | site | USDC rewards; availability varies by location and membership
083. Binance U 3.61% APY APR | flexible | Flexible | - | site | Binance Simple Earn public table
084. BingX USDC 3.60% APY APR | locked | 30 days | - | site | BingX Earn; Redeem anytime; redeem anytime
085. OKX USDC 3.50% APY APR | flexible | Flexible | - | api
086. OKX USDT 3.50% APY APR | flexible | Flexible | - | api
087. Binance USDS 3.20% APY APR | locked | 30 days | min 0.01000000 / max 2000000.00000000 | site | Binance Simple Earn locked
088. BingX USDC 3.20% APY APR | locked | 7 days | - | site | BingX Earn; Redeem anytime; redeem anytime
089. BingX USDT 3.20% APY APR | locked | 7 days | - | site | BingX Earn; Collateral
090. Bitget USDT 3.20% APY APR | locked | 14 days | max 3000000 | site | Bitget Earn Savings
091. Gate.io USDT 3.20% APY APR | locked | 30 days | min 1 / max 15000000 | site | Gate Simple Earn Fixed
092. Binance USDS 3.10% APY APR | locked | 15 days | min 0.01000000 / max 2000000.00000000 | site | Binance Simple Earn locked
093. KuCoin USDG 3.10% APY APR | flexible | Flexible | min 1 USDG / max 1,000,000 USDG | site | KuCoin Hold to Earn reference APR
094. Binance USDS 3.00% APY APR | locked | 7 days | min 0.01000000 / max 1000000.00000000 | site | Binance Simple Earn locked
095. Bitget USDT 3.00% APY APR | locked | 7 days | max 5000000 | site | Bitget Earn Savings
096. Crypto.com USDP 3.00% APY APR | flexible | Variable | - | site | Pax Dollar Crypto Earn; rates vary by jurisdiction and app tier
097. Gate.io USDT 2.80% APY APR | locked | 14 days | min 1 / max 10000000 | site | Gate Simple Earn Fixed
098. BingX USDT 2.80% APY APR | locked | 3 days | - | site | BingX Earn; Collateral
099. Gate.io USDC 2.67% APY APR | flexible | Flexible | - | site | Gate Simple Earn Flexible
100. LBank USDT 2.50% APY APR | locked | 14 days | min 0.1 / max 150518.49055026 | site | LBank Locked Earn
101. LBank USDY 2.50% APY APR | flexible | Flexible | min 1 / max 486666 | site | LBank Spot Earn flexible; tiered APR may apply
102. Bitget USDC 2.28% APY APR | flexible | Flexible | max 10000000 | site | Bitget Earn Savings
103. KuCoin USDT 2.20% APY APR | locked | 14 days | - | site | KuCoin Earn featured Simple Earn
104. Kraken QCAD 2.00% APY APR | flexible | Flexible | - | site | Qcad (QCAD) Stablecoin Rewards; subscriber tiers may apply
105. Bitget U 1.50% APY APR | flexible | Flexible | max 100000 | site | Bitget Earn Savings
106. Bitget USDT 1.30% APY APR | locked | 7 days | max 5000000 | site | Bitget Earn Savings
107. Bitget USDE 1.17% APY APR | flexible | Flexible | max 125000 | site | Bitget Earn Savings
108. Bitget USD1 1.00% APY APR | flexible | Flexible | max 200000 | site | Bitget Earn Savings
109. HTX USDT 1.00% APY APR | locked | 7 days | - | site | HTX Earn all
110. Bitget PYUSD 0.50% APY APR | flexible | Flexible | max 200000 | site | Bitget Earn Savings
111. Bitget TUSD 0.50% APY APR | flexible | Flexible | max 200000 | site | Bitget Earn Savings
112. Bybit USD1 0.50% APY APR | flexible | Flexible | min 1 / max 1000000 | api
113. KuCoin USDT 0.20% APY APR | flexible | Flexible | min 1 USDT / max 15,000,000 USDT | site | KuCoin Hold to Earn reference APR
114. Gate.io FDUSD 0.10% APY APR | flexible | Flexible | - | site | Gate Simple Earn Flexible
115. Gate.io USD1 0.10% APY APR | flexible | Flexible | - | site | Gate Simple Earn Flexible
116. HTX USDT 0.10% APY APR | flexible | Flexible | - | site | HTX Earn activity
117. KuCoin USDC 0.05% APY APR | flexible | Flexible | min 1 USDC / max 5,000,000 USDC | site | KuCoin Hold to Earn reference APR

All 117 Pools

# Exchange Coin APY/APR Type Duration Limits Source Note
1 MEXC USDT 600% promo 2 days min 100 / max 200 site MEXC Earn; EFTD
2 LBank USDT 300% locked 3 days min 1 / max 19310.15058948 site LBank Locked Earn
3 LBank USDT 300% locked 3 days min 1 / max 19767.389416 site LBank Locked Earn
4 LBank USDT 300% locked 3 days min 1 / max 19875.851471 site LBank Locked Earn
5 LBank USDT 300% locked 3 days min 1 / max 20277 site LBank Locked Earn
6 LBank USDT 200% locked 3 days min 1 / max 37573.66568588 site LBank Locked Earn
7 Gate.io USDT 100% promo 3 days min 1 / max 500 site Gate Simple Earn Fixed; New Users Exclusive; Enjoy 100% APR for a limited time
8 KuCoin USDT 100% promo Flexible / Fixed - site KuCoin Smart Earn reference APR range; campaign rate may apply
9 LBank USDY 100% locked 3 days min 1 / max 60000 site LBank Locked Earn
10 BingX USDT 50.00% promo 7 days - site BingX Earn; New User, Collateral, One-time only
11 Binance USDT 35.00% promo Flexible - announcement CIS New User Exclusive: Subscribe to USDT Simple Earn to Enjoy 35% APR During...
12 Binance U 29.90% promo 30 days - announcement MyShell (SHELL) Airdrop Continues: Second Binance HODLer Airdrops Announced –...
13 LBank USDD 20.00% flexible Flexible min 1 / max 1000000 site LBank Spot Earn flexible; tiered APR may apply
14 MEXC USD1 20.00% flexible Flexible min 100 / max 1000000 site MEXC Earn; rewards paid in WLFI
15 Gate.io USDPT 15.00% locked 30 days min 1.5 / max 5000000 site Gate Simple Earn Fixed
16 Binance USD1 14.00% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
17 Binance USDC 14.00% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
18 Binance USDT 14.00% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
19 Gate.io USDPT 12.00% locked 14 days min 1.5 / max 5000000 site Gate Simple Earn Fixed
20 LBank USDT 12.00% locked 7 days min 1 / max 152770.6668603 site LBank Locked Earn
21 KuCoin U 11.54% flexible Fixed - site KuCoin Smart Earn reference APR range
22 Gate.io USDT 11.00% promo 7 days min 500 / max 30000000 site Gate Simple Earn Fixed; VIP 3-14 only
23 MEXC USDT 11.00% flexible Flexible min 100 / max -1 site MEXC Earn
24 Gate.io USDPT 10.00% locked 7 days min 1.5 / max 5000000 site Gate Simple Earn Fixed
25 OKX USDC 10.00% promo Flexible - site OKX Simple Earn; 10% bonus for 180 days | New users only
26 BingX USDT 8.00% flexible Flexible - site BingX Earn; Collateral; redeem anytime
27 Bybit USD1 8.00% promo Promo - announcement USD1 Hold & Earn Month 5: 35M WLFI Rewards, Up to 8% APR
28 LBank USDC 8.00% flexible Flexible min 100 / max 10000000 site LBank Spot Earn flexible; tiered APR may apply
29 Binance USDC 7.85% flexible Flexible/Locked - site Binance Simple Earn public table
30 Bitget USDT 7.73% flexible Flexible max 120000000 site Bitget Earn Savings
31 Binance USD1 7.70% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
32 Binance USDC 7.70% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
33 Binance USDT 7.70% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
34 Gate.io USDT 7.53% flexible Flexible - site Gate Simple Earn Flexible; includes GT bonus APR
35 LBank USDT 7.50% flexible Flexible min 0.1 / max 120000000 site LBank Spot Earn flexible; tiered APR may apply
36 Bybit USDT 7.24% flexible Flexible min 1.5 / max 100000000 api -
37 Binance U 7.00% promo Flexible - announcement Binance Earn: Enjoy Up to 7% APR on U Flexible Products — Exclusive 7.7% APR ...
38 Binance USD1 7.00% promo 7 days - announcement Binance Earn Yield Arena: Share Up to $200K in BNB Rewards With This Week’s N...
39 Binance USDC 7.00% promo 7 days - announcement Binance Earn Yield Arena: Share Up to $200K in BNB Rewards With This Week’s N...
40 Binance USDT 7.00% promo Flexible - announcement Binance Earn: Enjoy Up to 7% APR with USDT Flexible Products
41 Binance USDT 7.00% promo 7 days - announcement Binance Earn Yield Arena: Share Up to $200K in BNB Rewards With This Week’s N...
42 Binance USDT 7.00% flexible Flexible - announcement Binance Earn: Enjoy Up to 7% APR with USDT Flexible Products (2026-09-08)
43 MEXC USDGO 7.00% flexible Flexible min 100 / max 5000000 site MEXC Earn
44 Bybit USDC 6.87% onchain Flexible min 10 / max 3000000 api -
45 Binance USDT 6.78% flexible Flexible/Locked - site Binance Simple Earn public table
46 Bitget USDC 6.66% flexible Flexible max 1000000 site Bitget Earn Savings
47 Bitget USDGO 6.60% flexible Flexible max 50000000 site Bitget Earn Savings
48 Crypto.com DAI 6.50% flexible Variable - site Dai Crypto Earn; rates vary by jurisdiction and app tier
49 Bybit USDT 6.11% onchain Flexible min 10 / max 12000000 api -
50 Kraken APXUSD 6.00% flexible Flexible - site apxUSD (APXUSD) Stablecoin Rewards; subscriber tiers may apply
51 KuCoin USDG 6.00% flexible Flexible - site KuCoin Smart Earn reference APR range
52 MEXC USDC 6.00% flexible Flexible min 100 / max 20000000 site MEXC Earn
53 MEXC USDT 6.00% flexible Flexible min 100 / max 20000000 site MEXC Earn
54 Kraken USDE 5.75% flexible Flexible - site Ethena USDe (USDE) Stablecoin Rewards; subscriber tiers may apply
55 BingX USDT 5.60% promo 90 days - site BingX Earn; Limited Time, Collateral, One-time only
56 Bybit USDC 5.31% flexible Flexible min 2 / max 200000000 api -
57 BingX USDC 5.00% flexible Flexible - site BingX Earn; redeem anytime
58 Bitget USDS 5.00% flexible Flexible max 400000 site Bitget Earn Savings
59 Bybit USDTB 5.00% onchain Flexible min 5000 / max 10000000 api -
60 Gate.io USDE 5.00% flexible Flexible - site Gate Simple Earn Flexible
61 Binance U 4.75% promo Promo - announcement Introducing Hold to Earn: Earn Up to 4.75% APR by Holding U, USDe, and USDS i...
62 Binance U 4.75% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
63 Binance USDE 4.75% promo Promo - announcement Introducing Hold to Earn: Earn Up to 4.75% APR by Holding U, USDe, and USDS i...
64 Binance USDE 4.75% promo 7 days - announcement Binance Earn Yield Arena: Share $200K RLUSD Rewards With This Week’s New Limi...
65 Binance USDS 4.75% promo Promo - announcement Introducing Hold to Earn: Earn Up to 4.75% APR by Holding U, USDe, and USDS i...
66 BingX USDC 4.50% locked 180 days - site BingX Earn; Redeem anytime; redeem anytime
67 BingX USDT 4.50% locked 180 days - site BingX Earn; Collateral
68 Gate.io USDT 4.50% promo 45 days min 10000 / max 50000000 site Gate Simple Earn Fixed; VIP 3-14 only
69 Kraken USDG 4.50% flexible Flexible - site Global Dollar (USDG) Stablecoin Rewards; subscriber tiers may apply
70 BingX USDC 4.20% locked 90 days - site BingX Earn; Redeem anytime; redeem anytime
71 BingX USDT 4.20% locked 90 days - site BingX Earn; Collateral
72 LBank USDT 4.20% locked 90 days min 10000 / max 9825099.81710646 site LBank Locked Earn
73 KuCoin USDT 4.10% locked 365 days - site KuCoin Earn featured Simple Earn
74 BingX USDT 4.00% locked 60 days - site BingX Earn; Collateral
75 Bitget USDT 4.00% flexible Flexible max 50000000 site Bitget Earn Savings
76 Kraken USDC 4.00% flexible Flexible - site USDC (USDC) Stablecoin Rewards; subscriber tiers may apply
77 KuCoin USDC 4.00% flexible Flexible / Fixed - site KuCoin Smart Earn reference APR range
78 Gate.io USDT 3.90% promo 30 days min 500 / max 30000000 site Gate Simple Earn Fixed; VIP 3-14 only
79 LBank USDT 3.85% locked 30 days min 0.1 / max 1033158.56590623 site LBank Locked Earn; VIP 1+
80 BingX USDT 3.80% locked 30 days - site BingX Earn; Collateral
81 Gate.io USDT 3.80% promo 14 days min 500 / max 30000000 site Gate Simple Earn Fixed; VIP 3-14 only
82 Coinbase USDC 3.75% flexible Flexible min 1 USDC site USDC rewards; availability varies by location and membership
83 Binance U 3.61% flexible Flexible - site Binance Simple Earn public table
84 BingX USDC 3.60% locked 30 days - site BingX Earn; Redeem anytime; redeem anytime
85 OKX USDC 3.50% flexible Flexible - api -
86 OKX USDT 3.50% flexible Flexible - api -
87 Binance USDS 3.20% locked 30 days min 0.01000000 / max 2000000.00000000 site Binance Simple Earn locked
88 BingX USDC 3.20% locked 7 days - site BingX Earn; Redeem anytime; redeem anytime
89 BingX USDT 3.20% locked 7 days - site BingX Earn; Collateral
90 Bitget USDT 3.20% locked 14 days max 3000000 site Bitget Earn Savings
91 Gate.io USDT 3.20% locked 30 days min 1 / max 15000000 site Gate Simple Earn Fixed
92 Binance USDS 3.10% locked 15 days min 0.01000000 / max 2000000.00000000 site Binance Simple Earn locked
93 KuCoin USDG 3.10% flexible Flexible min 1 USDG / max 1,000,000 USDG site KuCoin Hold to Earn reference APR
94 Binance USDS 3.00% locked 7 days min 0.01000000 / max 1000000.00000000 site Binance Simple Earn locked
95 Bitget USDT 3.00% locked 7 days max 5000000 site Bitget Earn Savings
96 Crypto.com USDP 3.00% flexible Variable - site Pax Dollar Crypto Earn; rates vary by jurisdiction and app tier
97 Gate.io USDT 2.80% locked 14 days min 1 / max 10000000 site Gate Simple Earn Fixed
98 BingX USDT 2.80% locked 3 days - site BingX Earn; Collateral
99 Gate.io USDC 2.67% flexible Flexible - site Gate Simple Earn Flexible
100 LBank USDT 2.50% locked 14 days min 0.1 / max 150518.49055026 site LBank Locked Earn
101 LBank USDY 2.50% flexible Flexible min 1 / max 486666 site LBank Spot Earn flexible; tiered APR may apply
102 Bitget USDC 2.28% flexible Flexible max 10000000 site Bitget Earn Savings
103 KuCoin USDT 2.20% locked 14 days - site KuCoin Earn featured Simple Earn
104 Kraken QCAD 2.00% flexible Flexible - site Qcad (QCAD) Stablecoin Rewards; subscriber tiers may apply
105 Bitget U 1.50% flexible Flexible max 100000 site Bitget Earn Savings
106 Bitget USDT 1.30% locked 7 days max 5000000 site Bitget Earn Savings
107 Bitget USDE 1.17% flexible Flexible max 125000 site Bitget Earn Savings
108 Bitget USD1 1.00% flexible Flexible max 200000 site Bitget Earn Savings
109 HTX USDT 1.00% locked 7 days - site HTX Earn all
110 Bitget PYUSD 0.50% flexible Flexible max 200000 site Bitget Earn Savings
111 Bitget TUSD 0.50% flexible Flexible max 200000 site Bitget Earn Savings
112 Bybit USD1 0.50% flexible Flexible min 1 / max 1000000 api -
113 KuCoin USDT 0.20% flexible Flexible min 1 USDT / max 15,000,000 USDT site KuCoin Hold to Earn reference APR
114 Gate.io FDUSD 0.10% flexible Flexible - site Gate Simple Earn Flexible
115 Gate.io USD1 0.10% flexible Flexible - site Gate Simple Earn Flexible
116 HTX USDT 0.10% flexible Flexible - site HTX Earn activity
117 KuCoin USDC 0.05% flexible Flexible min 1 USDC / max 5,000,000 USDC site KuCoin Hold to Earn reference APR